Steel Bars
At Dragon Group, we provide high-quality steel bars designed to deliver maximum strength, durability, and reliability for all your construction needs. Our steel bars are manufactured using advanced technology to meet international standards, ensuring your projects stand the test of time.Specifications
- BS 500 12mm
- BS 500 10mm
- BS 500 8mm
- BS 300 12mm
- BS 300 10mm
- BS 300 8mm
Angle Iron
L-shaped steel profile for structural support and brackets, available in equal/unequal leg lengths.Angle Iron Specifications
| Model | Size (mm) | Section Area (cm²) | Theoretical Weight (kg/m) | Surface Area (m²/m) |
|---|---|---|---|---|
| 2 | 20×20×3 | 1.132 | 0.889 | 0.078 |
| 20×20×4 | 1.459 | 1.145 | 0.077 | |
| 2.5 | 25×25×3 | 1.432 | 1.124 | 0.098 |
| 25×25×4 | 1.859 | 1.459 | 0.097 | |
| 3 | 30×30×3 | 1.749 | 1.373 | 0.117 |
| 30×30×4 | 2.276 | 1.786 | 0.117 | |
| 3.6 | 36×36×3 | 2.109 | 1.656 | 0.141 |
| 36×36×4 | 2.756 | 2.163 | 0.141 | |
| 36×36×5 | 3.382 | 2.654 | 0.141 | |
| 4 | 40×40×3 | 2.359 | 1.852 | 0.157 |
| 40×40×4 | 3.086 | 2.422 | 0.157 | |
| 40×40×5 | 3.791 | 2.976 | 0.156 | |
| 4.5 | 45×45×3 | 2.659 | 2.088 | 0.177 |
| 45×45×4 | 3.486 | 2.736 | 0.177 | |
| 45×45×5 | 4.292 | 3.369 | 0.176 | |
| 45×45×6 | 5.076 | 3.985 | 0.176 |
Galvanized Angle Iron
Zinc-plated angle iron with extended durability, commonly used in outdoor guardrails and towers.
Square Tube
Untreated square steel tube, typically used in temporary structures or projects requiring post-painting.
Size & Wall Thickness Specifications
| Size (mm) | Wall Thickness (mm) | Size (mm) | Wall Thickness (mm) |
|---|---|---|---|
| 15 × 15 | 0.8 – 1.2 | 50 × 50 | 1.2 – 4.0 |
| 16 × 16 | 0.6 – 1.5 | 60 × 60 | 1.5 – 4.0 |
| 20 × 20 | 0.6 – 1.8 | 70 × 70 | 1.5 – 4.0 |
| 25 × 25 | 0.8 – 2.5 | 80 × 80 | 1.7 – 4.0 |
| 30 × 30 | 0.8 – 2.75 | 90 × 90 | 1.7 – 4.0 |
| 40 × 40 | 1.0 – 4.0 | 100 × 100 | 1.5 – 4.0 |
Galvinized Square Tube
Zinc-coated square tube with anti-corrosion properties, popular for railings and shelving systems.
Electro Galvanized Square Tube
Square tube with electro-galvanized zinc coating, offering moderate rust resistance for lightweight structures and decorative applications.
I Beam
"l"-shaped beam with high bending resistance, commonly used in horizontal load-bearing structures like beams.
H Beam
H-shaped steel with wider flanges and thinner web, optimized for high-rise buildings and long-span structures
H-Beam Specification Size Table
| 100×100×6×8 | 250×125×6×9 | 390×300×10×16 | 500×200×9×14 |
| 125×125×6.5×9 | 250×250×9×14 | 394×398×11×48 | 506×201×11×19 |
| 148×100×6×9 | 250×255×14×14 | 396×199×7×11 | 582×300×11×18 |
| 150×75×5×7 | 294×302×12×12 | 400×200×8×13 | 588×300×12×20 |
| 150×150×7×10 | 298×149×5.5×8 | 400×400×13×21 | 594×302×14×23 |
| 175×90×5×8 | 300×150×6.5×9 | 414×405×18×28 | 596×199×10×15 |
| 175×175×7.5×11 | 300×300×10×15 | 440×300×11×18 | 600×200×11×17 |
| 194×150×6×9 | 300×305×15×15 | 446×199×8×12 | 606×201×12×20 |
| 198×99×4.5×7 | 340×250×9×14 | 450×200×9×14 | 692×300×13×20 |
| 200×100×5.5×8 | 344×348×10×16 | 482×300×11×15 | 700×300×13×24 |
| 200×200×8×12 | 346×174×6×9 | 488×300×11×18 | 792×300×14×22 |
| 244×175×7×11 | 350×175×7×11 | 496×199×9×14 | 800×300×14×26 |
| 248×124×5×8 | 350×350×12×19 | 500×150×10×16 | 900×300×16×28 |

Download our 2026 brochure
Everything in one place: roofing profiles and colour guides, PVC ceiling boards, wall panels, the full PVC pipe model list and branch contacts.
- Roofing sheet profiles & widths
- Colour guides
- PVC pipe model tables
- PVC boards & wall panels
- Projects & clients
- Branch hotlines
Ready to start your project?
Get in touch with our team for expert advice, competitive pricing, and fast delivery across Tanzania.



